The players listed here all made the personal and family decision to play for CBA Baseball USA. Their accomplishments are a direct result of their own ability, personal work ethic, and dedication to be the best. We are very proud of all of the players who have come through our organization, and we would like to extend a sincere thank you to all CBA Baseball USA alumni and staff for creating the best possible environment for players to grow and develop.
2026
Name | Position | High School | College |
---|---|---|---|
Logan Georges | RHP | Clovis | TCU |
Andruw Giles | OF/LHP | Basic | Texas A&M |
Andres Gonzales | INF | Gahr | Southern California |
Chase Hilt | INF | Temecula Valley | TCU |
Sammy Kane | INF/RHP | Jesuit | LSU |
2025
Name | Position | High School | College |
---|---|---|---|
Luke Bailey | RHP | Christian | UC Santa Barbara |
Bryden Bull | LHP/OF | Havasu | Long Beach St. |
Eli Burnham | C | Davis Senior | San Francisco |
Shane Cannon | INF | Coronado | UC San Diego |
Damian Casas | OF | Aquinas | Fullerton |
Caden Castles | RHP | Davis | UC Irvine |
Ethan Clauss | INF | Palo Verde | Texas A&M |
Nolan Eberwein | OF | Bishop Gorman | Bishop Gorman Southern California |
Noah Entrekin | LHP | Edmond Memorial | Dallas Baptist |
Tommy Entrekin | INF | Granite Hills | Cal Baptist |
Mike Erspamer | OF/LHP | San Clemente | Stanford |
Jayton Greer | C | Huntington Beach | San Diego |
Dylan Harrison | RHP | Summit | Hawaii |
Jett Kenady | INF | Carlsbad | Cal Berkeley |
Caden Kirby | INF | Green Valley | Nevada |
Erik Rico | RHP | Redwood | Fresno St. |
Jarett Sabol | C | Aliso Niguel | Southern California |
Evan Thomas | INF | Fallbrook | UC Santa Barbara |
Parker Vance | OF | Granite Hills | TCU |
Nathaniel Widelski | OF | Mira Mesa | UC San Diego |
2024
Name | Position | High School | College |
---|---|---|---|
Derek Almeda | INF | Rancho Cucamonga | Texas Rio Grande |
Daniel Arambula | INF | Yucaipa | LSU |
Smith Bailey | RHP | Mountain Ridge | Arizona |
Angel Barron | RHP/INF | Imperial | San Diego State |
Cooper Bartholomew | 1B/RHP | Dixie | San Marcos |
Ivan Bousana | C | Edison | Fresno Pacific |
Aden Bowman | RHP | Lincoln | Pacific |
Bryce Buscaglia | RHP/OF | Holtville | Northwest Nazarene |
Kai Butler | OF/RHP | Buchanan | Cal State LA |
AJ Cappell | INF | Los Alamitos | Santa Barbara |
Gabe Cazares | INF | Liberty Madera | Valley City State |
Warren Canciller | C/INF | Santiago | Whittier |
Alex Chavez | RHP | Orange Lutheran | Loyola Marymount |
Tyler Cwiak | C/1B | Fusion Academy | Northern Kentucky |
Jared Day | RHP | La Habra | Hawaii Pacific |
Davis D’errico | OF | Los Alamitos | UC Irvine |
Brady Dockan | LHP | Rancho Bernardo | Fullerton |
Charlie Dunbar | INF | Punahou | Brandies |
Diego Emerling | RHP | College Park | St. Mary’s |
Ridge Erickson | C | Dixie | BYU |
Luke Estrada | RHP | Santiago | Whittier |
Kurt Felix | C | Virgin Valley | Cal Poly SLO |
Brett Godina | RHP | Lodi | UC Riverside |
Marc Guzman | INF | Temecula Valley | Hope International |
Cole Hansen | C | Norco | Oklahoma |
Levi Ham | 1B/OF | Maranatha | Point Loma |
Josh Hartman | C | Rancho Bernardo | Santa Barbara |
Justin Heffler | OF | St. Augustine | St. Mary’s |
Braden Hill | RHP | Franklin | Occidental |
Bryce Intagliata | LHP | Virgin Valley | Southern Idaho |
Jeremiah Jacobo | C | Los Osos | New Mexico St. |
Luke Kalfsbeek | LHP | Colusa | Washington |
DJ Kerr | RHP | Linfield | Dordt University |
Theo Kim | INF | Rancho Bernardo | UC Irvine |
Talan Kelly | INF | Snow Canyon | Utah Tech |
Jake Lavin | C | Santa Margarita | Berkeley |
Jack Locklear | RHP/UT | Liberty | Rosemont |
Alex Maushart | LHP | Vandeen | University of Mary |
Tony Martinez | INF | Huntington Beach | San Francisco St. |
Jake McKowen | RHP | Del Campo | Oregon State |
Jake Mestas | INF | Diamond Bar | Northwest Nazarene |
Chris Montes De Oca | OF | Etiwanda | Cedarville University |
Nick Montgomery | C | Cypress | Arizona St. |
JJ Moran | INF | Santa Fe | Southern California |
Rudy Padilla | LHP | Chino | Northwestern |
Trey Parsons | OF/RHP | Oakdale | St. Norbert |
Max Pemberton | C | LB Poly | Claremont McKenna |
Chance Petite | RHP | Coronado | Wagner |
Thomas Pighin | RHP | Kennedy | Whittier |
Trevor Pincock | INF | Crimson Cliffs | Glendale College |
Brenden Pinney | LHP | Nevada Union | Hope International |
Luka Pintar | LHP | Archbishop Mitty | San Diego St. |
Luis Robles | INF | Homeschool | Pacific University |
Mason Russell | LHP | Casteel | Arizona |
Nick Salmon | RHP | Corona Del Mar | UC Santa Barbara |
Crews Secrist | INF | Snow Canyon | Southern Idaho |
Zach Stevens | OF/RHP | Mountain Pointe | Bethany |
Brock Thompson | INF | Liberty | Oklahoma St. |
Ryan Truman | OF | Ramona | Luther |
Jake Turley | RHP | Clovis West | Fresno Pacific |
Will Valmonte | LHP | Torres | Fresno Pacific |
Jordan Versteeg | RHP/OF | Mt. Whitney | Fresno Pacific |
Zach Wargo | RHP/INF | Kern Valley | Bakersfield College |
Brayden Wilson | OF | St. Marys | Menlo |
Justin Wilson | RHP | JSerra | NYU |
Jaylen White | OF | Corona | Arizona |
Zach Woodson | OF/1B | St. John Bosco | Pepperdine |
Matthew Yarc | RHP | Ayala | New Mexico St. |
Braxton Yates | LHP | Dixie | Southern Idaho |
2023
Name | Position | High School | College |
---|---|---|---|
David Anderson | RHP | Vanden | Concordia |
Jayger Baldwin | OF | Crimson Cliffs | Salt Lake |
Bradyn Barnes | LHP | Highland | Arizona St. |
Shane Bailey | RHP | Christian | Western Oregon |
Cayson Bell | RHP | Dixie | Glendale |
Caden Beloian | RHP/INF | Rio American | Westmont |
Matt Bettencourt | RHP/INF | El Diamante | Fresno Pacific |
Connor Broschard | OF/RHP | Rodriguez | Lewis & Clark |
Austin Castillo | RHP | King | Long Beach St. |
Nathan Cena | RHP | Christian | Northwest Nazarene |
Jay Cerda | C | Hanford | West Hills |
Jacob Chapman | RHP | Chaparral | Oregon Tech |
Manoah Chapman | INF | Calvary | San Diego St. |
AJ Cox | RHP | Monache | Bakersfield |
Alejandro Diaz | INF | La Mirada | Long Beach St. |
Cole Decastro | INF | Desert Hills | Southern Idaho |
Pete Daniel | INF | Ensworth | Belmont |
Jacob Doyle | OF | Spanish Springs | Nevada |
Owen Dunn | RHP/INF | Rancho Cucamonga | Hope International |
Owen Eisen | RHP | Ocean View | Lewis & Clark |
Aidan Espinoza | OF | Huntington Beach | UCLA |
Jase Evangelista | RHP | King | Washington |
Angel Fragazo | RHP/OF | Kofa | Arizona Christian |
Payton Garcia | C | Fowler | Monterey Peninsula |
Frankie Giacalone | INF | St. Augustine | Northwest Nazarene |
Dylan Goff | RHP | Etiwanda | Fullerton |
JT Guerrero | RHP | Mt. Whitney | Fresno St. |
Parker Hellekson | OF | Roseville | Northridge |
Sam Hentges | LHP | Bosco | Air Force |
Liam Herrera | INF | San Marcos | Northwest Nazarene |
Jake Jackson | OF | Madison | San Diego St. |
Will James | OF | Steele Canyon | Cal State East Bay |
Jorden Johnson | OF | Central | Fresno City |
Aaron Jones | LHP/OF | Dos Palos | Antelope Valley |
Matt Kaneshiro | OF | Iolani | Puget Sound |
Cayne Killion | LHP | Red Mountain | UC Santa Barbara |
Caleb Kim | INF | Christian Academy | Chaminade |
Cameron Kim | INF | Norco | UCLA |
Ryan Kroepel | INF | Poway | Arizona St. |
Carson Lane | RHP | Huntington Beach | UNLV |
Nico Libed | C | Eastlake | San Diego |
Mulivai Levu | INF/RHP | Ocean View | Long Beach St. |
Ethan Loera | LHP/1B | Maypearl | Chaffey |
Lukas Long | RHP/1B | Bear Creek | Whittier College |
Seth Lopez | C | Redwood | Cornell |
Wyatt Madison | LHP | Los Alamitos | Concordia |
Vaughn Major | INF/RHP | Christian | Abiline Christian |
Isaac Mandujano | INF/RHP | Dos Palos | Antelope Valley |
Mason Martino | LHP/OF | Clovis East | Ottawa |
Kurt Marton | RHP | Oakmont | UC Riverside |
Ryen Matsuzaki | C/1B | Mid-Pacific | North Park |
Damon McKenzie | RHP | Buchanan | Monterey Peninsula |
Lawson Minshew | RHP | Madison | Illinois State |
Collin Miskelly | LHP | Marina | Long Beach St. |
Noah Mitchell | 1B/RHP | Sierra | Reedley |
Tommy Molina | C | Steele Canyon | Point Loma |
Jake Molinar | RHP | Bishops | UC Santa Barbara |
Matthew Morrell | RHP/OF | Cypress | Oregon St. |
Aaron Morris | RHP/INF | Crimson Cliffs | Monterey Bay |
Aidan Mowins | 1B/OF | Mt. Carmel | Monterey Bay |
Landon Musgrave | LHP | Desert Hills | Grays Harbor |
Dom Najar | OF | Lemore | Cal State East Bay |
Ryan Napier | 1B/RHP | Clovis | Fresno City |
Bradley Navarro | OF | Huntington Beach | Michigan |
Nico Newhan | INF | Maranatha | Arizona |
Aidan Nykoluk | OF/RHP | Simi Valley | Western Oregon |
Sterling Patick | LHP | South Hills | UC Santa Barbara |
Raymond Pekarek | OF | Central | Linfield University |
Isaac Perez | Util | Hanford | Monterey Peninsula |
Lukas Pirko | RHP | Vista Murrieta | Cal Baptist |
Nate Prinkey | C | Vista Murrieta | North Georgia |
Joey Rico | OF/RHP | Redwood | Westmont |
Brady Reynolds | OF/C | Liberty | Stanford |
Nolan Rodriguez | RHP/OF | Branham | Menlo |
Austen Roellig | INF | Etiwanda | LSU |
Ariel Ruiz | C | California | Judson University |
Beau Sampson | LHP | Crimson Cliffs | Salt Lake |
Carson Sandoval | RHP/Util | Clovis East | Fresno Pacific |
Derek Schaefer | RHP | Cactus Shadows | Tennessee |
Luke Scherrer | C/RHP | Yucaipa | Cal Poly SLO |
Nathan Schikore | RHP | Rodriguez | Willamette |
Grant Scholzen | INF | Hurricane | Pacific |
Lucas Scott | INF | LB Poly | UC Irvine |
Max Senesac | C | Cypress | Loyola Marymount |
Dylan Senneway | RHP | Clovis West | Fresno Pacific |
Brenden Shanahan | INF | Great Oak | Fresno St. |
Petey Soto | INF | Crimson Cliffs | Dixie St. |
Tyson Staheli | INF | Moapa Valley | Southern Idaho |
Brexten Starley | C | Crimson Cliffs | Southern Idaho |
Noah Stockman | C | Edison | Vassar |
Masen Swan | LHP | King | UC Santa Barbara |
DJ Tillman | LHP/OF | Clovis West | Dillard University |
Matthew Thomas | OF | Cypress | Cal Berkeley |
Cole Thomson | C/OF | Cathedral Catholic | Biola |
Myles Topham | RHP | Cedar | Southern Idaho |
Max Toporek | OF | Tarbut v’ Torah | USF |
Giovanni Tofanelli | 1B/OF | Calaveras | Newman University |
Toby Twist | OF/LHP | Garces Memorial | Oregon |
Josh Villegas | LHP | Madison | Northridge |
Gerardo Valadez | C | Alisal | Fresno City |
Senbastian Villegas | INF | Kofa | Occidental |
Joey Volchko | RHP | Redwood | Stanford |
Isaiah Walz | INF | Yucaipa | Concordia |
Ethan Wayman | LHP | Stansbury | Salt Lake |
Brandon Winokur | INF | Edison | UCLA |
Nicholas Williams | LHP | La Serna | Long Beach St. |
Eric Wilson | Util | Madera | Fresno Pacific |
Brock Wirthgen | C | Orange Lutheran | Cal Baptist |
Andrew Wright | LHP | Lodi | Fullerton |
2022
Name | Position | High School | College |
---|---|---|---|
Connor Abadie | LHP | Serrano | San Diego St. |
Jake Adams | C | Murrieta Valley | San Marcos |
TJ Adams | OF | Red Mountain | Arizona |
Sebasrian Anchetta | LHP/1B | Los Altos | Cal Miramar |
Kyle Babin | OF | Bosco | Wisconsin Eau Claire |
Nathan Baeza | INF | Clovis West | Fresno St. |
Seth Barden | RHP | Bishop Gorman | Chaffey |
Ian Becker | INF | Pine View | Grays Habor |
Max Bernal | 1B/ LHP | Buchanan | Bakersfield |
Harrison Bodendorf | LHP | Temecula Valley | Hawaii |
Caleb Brandon | OF | Bosco | Southern California |
Peyton Brennan | OF | Rocklin | UCLA |
Tyler Bremner | RHP | Scripps Ranch | UC Santa Barbara |
Bryson Byrd | INF | Tooele | Ottawa |
Andrew Carrol | RHP | Chaparral | Arizona |
Jace Carroll | RHP | Stansbury | Dixie St. |
Aaron Cazares | RHP | Norco | Whittier |
Xavier Cardenas | RHP | Servite | San Diego St. |
Brennan Chryss- Stearns | OF | Desert Christian | Dallas Christian |
Evan Cloyd | INF | Bakersfield Christian | Cal Poly SLO |
Cutter Coffey | INF/RHP | Liberty | Texas |
Riz Collado | RHP/INF | Ocean View | Pacific |
Cougar Cooke | INF | Show Low | Utah Valley |
Justin Crawford | OF | Bishop Gorman | LSU |
Spencer Davis | INF | Granite Hills | San Marcos |
Luke Davis | C/RHP | Cypress | Southern California |
Collin Deborde | RHP | Clovis North | Dakota State |
Sam DeCarlo | INF | Millikan | Washington |
Wyatt Doty | RHP | Yucaipa | San Bernardino |
Wade Duncan | RHP | Los Osos | Northwest Nazarene |
Wilson Dunn | INF | Rancho Cucamonga | Hope International |
Nick Dumesnil | OF | Huntington Beach | Cal Baptist |
Jaren Ekkelboom | RHP/INF | Del Oro | Cal Poly SLO |
Jayz Estridge | RHP/1B | Crimson Cliffs | Luther |
Max Fell | LHP | Summit | Middle Tennessee |
Thomas Ferroggiao | INF | Central Catholic | Santa Clara |
Trevor Fox | 1B/ LHP | St. Augustine | San Diego St. |
Xavier Franco | RHP | St. Augustine | UC San Diego |
Chris Gaudio | RHP | Notre Dame Prep | Santa Clara |
Ryan Geck | INF | Millikan | Long Beach St. |
Ben Gleason | RHP | Blackman | Methodist |
Luke Gombos | RHP/INF | Bishop Alemeny | Pepperdine |
Brayden Grantham | INF | Red Mountain | San Diego |
Triston Gray | INF | Madera South | Fresno St. |
Bode Grieve | OF | Bishops | Baylor |
Jesse Gutierrez | LHP | Wilcox | San Jose St. |
Maddox Haley | INF | Madison | San Diego St. |
Desean Harrison | C | La Joya | Westcliff |
Noah Hata | OF/C | Maryknoll | Hawaii Pacific |
Cole Hazel | INF | Atwater | William Jessup |
Matt Hazzard | LHP/1B | Cedar | Southern Idaho |
Dakota Henson | RHP | Chaparral | Vanguard |
Ethan Hott | OF | Chaparral | Stanford |
Vic Heredia | INF | Santa Ynez Valley | Northridge |
Bryce Hubbard | C | Jesuit | Mississippi St. |
Chase Ingram | RHP | Legends | Hope International |
Carson Irvin | OF | Desert Hills | Dixie St. |
Collin Irwin | C | Pinole Valley | Western Oregon |
Luke Iverson | C | Pine View | Utah Valley |
Ben Jacobs | LHP | Huntington Beach | UCLA |
Neil Jansen | OF | Cypress | San Jose St. |
Mason Kelley | RHP | Red Mountain | Arizona |
Ryan Kittredge | RHP | Rancho Bernardo | Cal Baptist |
Kole Klecker | RHP | Hamilton | TCU |
Brandon Koble | LHP | Red Mountain | Arizona St. |
Gavin Lass | OF/RHP | Madison | San Marcos |
Kaleb Latimer | INF | Clovis West | San Bernardino |
AJ Lee | LHP/1B | Esperanza | Beloit |
Jared Lewis | INF | Alpha Charter | Southern California |
Jordan Lewis | OF | Alpha Charter | UC Santa Barbara |
Nevan Noonan | INF | Francis Parker | San Diego St. |
Andrew Nykoluk | INF | Simi Valley | Loyola Marymount |
Grant Macarthur | INF | Granite Hills | Hawaii |
Cody Macias | C | Granite Hills | CSU Pueblo |
Gabe Magallan | RHP | Hanford | Biola |
Cade Martinez | INF | Saint Agustine | San Diego St. |
Kaedon Mas | INF | Etiwanda | Westmont |
Cole Mascolo | OF | Brunswick | Furman |
Chaz McRoberts | RHP | Saint Agustine | Loyola Marymount |
Carson Mire | OF | Montgomery Bell | Centre |
Elijiah Moultrie | OF | Edison | San Jose St. |
Mikiah Negrete | LHP | Damien | San Diego |
Mason Neville | OF | Palo Verde | Arkansas |
Myles Patton | LHP | Millikan | Long Beach St. |
Trenton Phillips | INF | Kimball | College of Idaho |
Jason Pimentel | RHP/INF | Hilmar | George Fox |
Sam Pulido | C | Eastlake | Ottawa |
Andrew Pyle | C | La Mirada | Long Beach St. |
Austin Rabago | INF | Servite | Hendrix |
Vincent Rakosky | LHP | Torrance | Northridge |
Ryland Randall | INF | Enterprise | Minot St. |
Niko Riera | RHP | Bosco | UC Irvine |
Ryan Rivera | INF | St. Augustine | San Diego St. |
Brandon Roundy | INF/RHP | Pine View | Grays Habor |
Brock Roundy | LHP/1B | Pineview | Grays Habor |
Charlie Royle | RHP | Wilson | Cal Poly SLO |
Jack Salmon | OF | Corona Del Mar | Southern California |
Trentin Schmidt | C | Rodriguez | Nevada |
Spencer Seid | LHP | Flintridge Prep | UC San Diego |
Tate Shimao | INF | Iolani | Southern California |
Ryan Skjonsby | INF | LB Poly | USF |
Jack Smith | RHP | Huntington Beach | Northridge |
Boston Souza | RHP | Turlock | Antelope Valley |
Landry Spitler | INF | Red Mountain | Concordia |
Ethan Swidler | C | Canyon Crest | Lafayette |
Adoph Sykes | OF | Stockdale | UC Santa Barbara |
Darren Verdugo | OF | Temecula Valley | Redlands |
Tanner Vielguth | 1B/RHP | Granite Hills | UT Permian Basin |
Andrew Walters | INF | Corona | UCLA |
Ryan Ward | INF | Coronado | Arkansas |
Cole Watterson | OF | Skyview | Edmonds |
Bren Wilkinson | C | Cypress | Northridge |
Leyton Wirschem | RHP | Helix | Webster |
2021
Name | Position | High School | College |
---|---|---|---|
Dylan Alanis | RHP | Damien | UNLV |
Jacob Almon | RHP | Independence | Bryan |
Devean Alvarez | INF | Los Osos | Fullerton College |
Brock Arender | LHP/1B | Grace Christian | Walters State |
Caden Aoki | INF/RHP | Huntington Beach | Notre Dame |
Chase Barsotti | RHP | Clovis West | Menlo |
Zion Bell | LHP/OF | Sierra | Arkansas Pine Bluff |
Peyton Berube | C | Minarets | Mid America Christian |
Sinjon Bobolia | RHP | Saint Augustine | NW Ohio |
Danny Briones | C | Bishop Amat | San Diego St. |
Jack Brown | RHP | Westview | Redlands |
Jake Brown | INF | Rancho Cucamonga | Cal Baptist |
Wyatt Bush | INF | Paloma Valley | UC Irvine |
Jack Carlisle | RHP | CPA | Covenant |
Noah Chelberg | RHP/OF | Oakdale | Stanislaus |
Jakob Christian | 1B/OF | Saint Augustine | Point Loma |
Michael Chung | RHP | Los Alamitos | Master’s |
Tuane Cope | INF | Overton | Southwest Tennessee |
Stone Cushing | INF | Salem Hills | Southern Idaho |
Jordan Davis | OF | Franklin | Minot St. |
Elvin Delic | INF | Cosumnes Oaks | San Francisco |
Lex Dillon | RHP | Whitney | UC San Diego |
Felix Dominguez | RHP | Heritage | Minot St. |
Logan Drummond | LHP/OF | Tokay | Chico St. |
Jake Entrekin | C | Steele Canyon | Point Loma |
Anthony Esposito | OF | Bear Creek | Cabrillo |
Sebastian Flores | INF | Cajon | Riverside CC |
Ryan Forcucci | RHP | San Marcos | UC San Diego |
Noah Ford | 1B/LHP | Great Oak | Simpson |
Carter Foss | RHP | Scripps Ranch | BYU |
Aaron Garcia | INF | St. Joseph Notre Dame | Northern Colorado |
Eric Garcia | INF | Grand Prarie | Hill College |
Tyler Glowacki | OF/LHP | Santana | San Diego St. |
Christian Gutierrez | RHP | La Mirada | Concordia (Neb) |
Bryan Green | LHP | Spanish Springs | UC Davis |
Gavin Grutzmacher | INF | Temecula Valley | Concordia |
Ben Goff | RHP | Bouroughs | Amherst |
Jaden Harris | RHP | Ridgeline | Utah |
Carston Herman | LHP | Snow Canyon | Dixie St. |
Callan Hermansen | OF | Green Valley | Southern Nevada |
Jonathon Hernandez | INF | South Hills | UC Irvine |
Logan Herrera | RHP | San Marcos | Minot St. |
Jack Holman | C | Etiwanda | UCLA |
Caiden Huber | INF | Yucaipa | USC |
Joey Iglesias | RHP/Util | Madison | Dominguez Hills |
Menelik Israel | OF | Norco | Duke |
Austin Johnson | INF | Ravenwood | Freed-Hardeman |
Jack Johnston | INF | Torrey Pines | Berkeley |
Sky Jones | RHP | Alpha Charter | San Diego St. |
Hunter Katchke | OF | Basic | UNLV |
Wes Kath | INF | Desert Mountain | Arizona St. |
Rees Kent | INF | Clovis North | St. Mary’s |
Logan Kimberlin | RHP/OF | Eagleville | Tennessee |
Jonathan Kozasky | RHP | Warren | Point Loma |
Dustin Lee | 1B | Montgomery Bell | Kenyon |
Korey Likens | OF | Stockdale | Cal Lutheran |
Jayden Lopez | OF | Rancho Cucamonga | Riverside |
Mason Lopez | INF | Sanger | York |
Sean Lopez | RHP | Alhambra | Benadictine |
Dalin Ludlow | INF | Juab | Minot St. |
Jaxon Mackelprang | C/3B | Dixie | Centralia |
Seth Madruga | LHP/OF | Clovis | Simpson |
Cameron Magee | INF | Canyon | Arizona St. |
Luke Mansy | INF | Saint Augustine | Santa Clara |
Devin Martinez | INF | Citrus Valley | Chaffey |
Nate Martinez | RHP | Madera | Mid America Christian |
Mateo Matthews | 1B | Ayala | Wagner |
Will Medina | INF | South Hills | Azusa Pacific |
Gavin Mez | C | Bishop Gorman | UNLV |
Trevor Moeck | RHP | Rancho Bernardo | Bradley |
Mayze Mosher | INF | Snow Canyon | Southern Nevada |
Izeah Muniz | RHP | Bishop Amat | Fullerton |
Christian Murphy | INF | Brentwood Academy | Central |
Danny Murphy | C | Buhach Colony | Stanislaus |
Easton Negron | OF/RHP | Mountain Ridge | George Fox |
AJ Nimeh | OF | La Mirada | Cal Poly Pomona |
Carter Oliff | INF/C | Franklin Road | Middle Tennessee |
Jonathan Olvera | C | La Habra | Simpson |
Jordan Pace | 3B/RHP | Pleasant Grove | Ottawa |
Ben Pajak | OF | LJ Country Day | UC San Diego |
Santino Panaro | OF | Bishop Gorman | UNLV |
James Paul | RHP | Cypress | Minot St. |
Jacob Petersen | RHP | Capital Christian | Benadictine |
Skyler Pillsbury | LHP | Minarets | Fresno Pacific |
Joseph Portwood | OF | Christian Brothers | Benadictine |
Josh Randall | C/RHP | Capo Valley Christian | Arizona |
Timothy Reeve | OF/RHP | Truckee | Hawaii Pacific |
Phillip Reynoso | INF | Cathedral | Providence |
AJ Rocha | INF | Madera South | Porterville |
Carlos Rodriguez | LHP | Servite | Northern Vermont |
Blake Rowe | INF | Battle Ground | Southwest Tennessee |
Ryan Schiefer | RHP | Campo Verde | Grand Canyon |
Brock Selvidge | LHP | Hamilton | LSU |
Max Shabastari | INF | Patrick Henry | St. Johns |
Austin Smith | OF/LHP | Granite Hills | UC San Diego |
Sebastian Smith | INF/RHP | Wilson | Cal Lutheran |
Traton Staheli | RHP | Pine View | BYU |
Kelsen Stocking | C | Wasatch | Grays Habor |
Danny Suarez | RHP | Trabuco Hills | UC Irvine |
Logan Sumter | INF | Clovis | Fresno Pacific |
Anthony Thomas | RHP | Bosco | Colorado Christian |
Nathan Thompson | 1B/OF | Monrovia | San Bernardino |
Jake Toporek | LHP | TVT | Wagner |
Ryan Vollmer | OF | Middlesex | Mercer |
Tyler White | OF | Bishop Amat | Long Beach St. |
Justin Wiltfang | 1B/C | Hanford | Fresno Pacific |
Colin Whelan | C | Alhambra | Cornell |
Michael Woodward | OF | Rancho Cucamonga | Long Beach St. |
Bodee Wright | INF | Northridge | Montana Billings |
Hayden Yates | RHP | Copper Hills | Centralia |
Cole Yoshida | INF | El Diamante | Fresno Pacific |
2020
Name | Position | High School | College |
---|---|---|---|
Joseph Aijala | INF | Walnut | Riverside CC |
RJ Aranda | LHP | Oxnard | Oxnard |
Thomas Babineau | RHP | Huntington Beach | Azusa Pacific |
Vinnie Bachelier | INF | Capital Christian | Nevada |
Blake Bambrick | RHP | Great Oak | Nevada |
Noah Beal | RHP | Clovis | UNLV |
Andrew Bergeron | OF/RHP | IMG | Georgetown |
Jake Blawn | LHP | Santiago | Long Beach St. |
Jag Burden | OF | Huntington Beach | Berkeley |
Rio Britton | LHP | Capital Christian | Oregon |
James Broderick | INF | Lawrence Academy | Wake Forest |
Desmond Cabanilla | RHP | Rancho Bernardo | UC San Diego |
Chandler Cameron | RHP | Rancho Bernardo | Northern Colorado |
Connor Charpiot | RHP | Maria Carillo | Santa Rosa |
Kaleb Chavez | C | Fossil Ridge | SE Oklahoma St. |
Tyler Conant | RHP | Huntington Beach | Long Beach St. |
Joseph Dichoco | LHP/OF | St. Patrick | Sierra College |
Michael Duenas | RHP | Oxnard | Oxnard |
Tank Espalin | INF | Orange Lutheran | Indiana |
Sean Fernald | INF | Leigh | Tiffin Univ |
Andrew Fiegenbaum | OF | IMG | Fairfield |
Jordan Frye | INF | Los Osos | Marymount CA |
James Gilfedder | LHP/1B | Redlands East Valley | Lyon College |
Sergio Gutierrez | INF | Oxnard | Butte College |
Hunter Haas | INF | Corona Del Sol | Arizona St. |
Ryan Hadeen | INF | Temecula Valley | UC Irvine |
Jeremy Hall | RHP | Capital Christian | Corban |
Isaac Herrera | INF | California | Mt. San Antonio |
Hobie Hood | LHP | La Jolla | Menlo |
Bryker Hurdsman | INF | Desert Hills | Dixie St. |
Kaj James | LHP/1B | North Crowley | Citrus |
Dominic Johnson | OF | Santa Fe | Oklahoma St. |
Wyatt Johnson | RHP | Kennedy | Fullerton |
Gunnar Kale | C | Atwater | Morningside |
Caden Kendle | OF | Marina | UC Irvine |
Austen Klopfenstein | RHP/INF | Desert Christian | La Verne |
Jude Littrell | OF | Brawley | San Diego St. |
Gavin Malcolm | INF | Green Valley | Southern Nevada |
Alex Manibusan | INF | Cerritos | Minot St. |
Nick Masi | OF | West Morris Central | High Point |
Joey Mazzetti | RHP/C | Santiago | Northern Colorado |
Leo Mosby | INF | Westview | Santa Barbara |
Max Nahmias | INF/RHP | Sierra Canyon | Northern Colorado |
Ryan Navarro | C/Util | Huntington Beach | San Marcos |
John Newman | C | Los Alamitos | Santa Barbara |
Alex Nguyen | C | James Logan | San Mateo |
Ryan Ohara | RHP | Clovis North | UC Davis |
Marc Kenji Pallares | RHP/INF | Salesian | UCLA |
Rocco Peppi | INF | Marina | Long Beach St. |
Blake Phipps | RHP | Palo Verde | San Diego St. |
Ryan Poling | RHP/INF | Ontario Christian | Oregon Tech |
Fisher Pyatt | INF | St. Augustine | San Diego St. |
Luke Reece | INF | Serra | San Marcos |
Tyeler Reed | C | Stephenville | Stephen F. Austin |
Ryan Rhoades | RHP | St. Augustine | Redlands |
Alonzo Richardson | INF/RHP | Helix | San Diego St. |
Blayde Roblin | 3B/RHP | Lehi | Treasure Valley |
Alex Rodriguez | INF | Upland | Southern California |
Chase Rodriguez | OF/1B | Spring Valley | Dixie St. |
Jackson Ronnigen | RHP | Cypress | Williams College |
Poncho Ruiz | C | Mater Dei | San Diego St. |
Ryan Ruiz | C | Edison | Irvine Valley |
Tanner Salazar | 2B/OF | La Mirada | Whittier |
Gabe Sandoval | C | Temecula Valley | Ottawa University |
Austin Schroeder | INF/RHP | Bishops | Gonzaga |
Kevin Sim | INF/RHP | Torrey Pines | San Diego |
Jacob Sharp | C/RHP | La Mirada | Hawaii |
Jonathan Shupe | OF | La Mirada | Cerritos |
Jonathan Smith | OF | Los Osos | Biola |
Michael Taylor | 1B | Gil St. Bernards | Fordham |
Ricky Tiedemann | LHP | Lakewood | San Diego St. |
Trevor Tishenkel | OF | Poway | Berkeley |
Fabian Torres | C | Legacy | Southern Nevada |
Ramon Torres | INF | Grand Prarie | Ventura |
Diego Trujillo | INF/OF | Laughlin | Southern Nevada |
Gavin Vangronigen | C | Sierra Pacific | Fresno Pacific |
James Vanhooser | C/INF | Oak Hills | Coe College |
Kirk Vasquez | LHP | Westmont | Pacific |
Jake Vogel | OF | Huntington Beach | UCLA |
Cayd Watkins | INF | Durango | Gateway |
Zavien Watson | INF | Cathedral Catholic | Arizona |
Landon Wallace | C | Roseville | Nevada |
Cameron Walty | RHP/3B | Cosumnes Oaks | Nevada |
James Wambold | RHP | Temecula Valley | Fullerton |
Isaiah Weitherspoon | OF | Inderkum | San Jose St. |
Jeffrey Werder | 1B | Lodi | San Mateo |
