CBA COLLEGE CAMP ROSTERS
FINAL CAMP ROSTERS
TEAM STARS BLUE | |||||||
# | Player Name | P | S | High School | Ht | W | Year |
1 | Jordan Treadwell | INF | Murrieta Valley | 5'10" | 140 | 2023 | |
2 | Frankie Peralez | SS | 2B | Bishop Amat | 5'8" | 170 | 2022 |
3 | Cristian Landeros | SS | 2B | Cypress | 5'11" | 175 | 2022 |
3 | Matthew Tylman, Jr | 3B | C | Temecula Valley | 6'1" | 165 | 2022 |
4 | Collin Boulware | OF | 2B | Temecula Valley | 6' | 170 | 2022 |
7 | Shane Ingrin | 1B | OF | South Hills | 5'11" | 180 | 2022 |
11 | Bren Wilkinson | C | IF | Cypress | 5'10" | 180 | 2022 |
11 | Austin Rabago | 3B | 2B | Servite | 5'9" | 155 | 2022 |
12 | Brenden Resch | CF | 2B | Desert Mountain | 5'9" | 140 | 2023 |
13 | Tate Shimao | SS | 2B | Rancho Cucamonga | 6' | 190 | 2022 |
14 | Adrian Aviles | OF | RHP | Downey | 6' | 175 | 2022 |
17 | Isaiah Barrett | MIF | OF | Saint Mary's | 5'10" | 165 | 2022 |
22 | Darren Verdugo | OF | Temecula Valley | 5'10" | 170 | 2022 | |
22 | Spencer Davis | INF | Granite Hills | 5'11" | 175 | 2022 | |
24 | Levi Sotomayor | 1B | LHP | Galena | 6'1" | 165 | 2022 |
25 | Conner Smith | C | 1B | Alpha Charter | 6'3" | 200 | 2022 |
27 | Jake Adams | C | 3B | Murrieta Valley | 5'10" | 178 | 2022 |
31 | Ryan Skjonsby | 3B | 1B | Long Beach Poly | 6'3" | 195 | 2022 |
35 | Tyler Wilson | OF | LHP | Marina | 5'9" | 155 | 2023 |
99 | Nick Koenig | 1B | RF | Long Beach Wilson | 6'3" | 205 | 2022 |
14 | Dylan Goff | RHP | Etiwanda | 6' | 160 | 2023 | |
15 | Johnathon Lewis | RHP | Millikan | 6'1" | 170 | 2023 | |
16 | Joel Sandoval | LHP | Temecula Valley | 6'2" | 167 | 2023 | |
17 | Myles Topham | RHP | Cedar | 6'4" | 195 | 2023 | |
21 | Owen Dunn | RHP | Rancho Cucamonga | 6'2" | 155 | 2023 | |
TEAM STRIPES BLUE | |||||||
# | Player Name | P | S | High School | Ht | W | Year |
4 | Petey Soto Jr | SS | CF | Crimson Cliffs | 5'10" | 140 | 2023 |
6 | Ty Thomas | 3B | SS | Cajon | 6'2" | 190 | 2023 |
7 | Aaron Klopfenstein | 1B | OF | Desert Christian | 6'3" | 195 | 2022 |
9 | Quinten Terrell | C | 3B | Foothill | 6' | 185 | 2023 |
9 | Caleb Cazares | SS | 2B | Clovis North | 5'10" | 160 | 2023 |
13 | James Alvarez | SS | LF | Barstow | 5'7" | 145 | 2022 |
13 | Matthew Alexander | SS | 2B | Desert Mountain | 5'11" | 145 | 2023 |
13 | Grant Scholzen | SS | 2B | Hurricane | 5'9" | 160 | 2023 |
14 | Lucas Scott | SS | 2B | Long Beach Poly | 6' | 165 | 2023 |
22 | Alejandro Blanquet | C | 3B | Charter Oak | 5'10" | 190 | 2022 |
22 | Willson Dunn | INF | Rancho Cucamonga | 6'1" | 170 | 2022 | |
23 | Cameron Portillo | 1B | 3B | La Mirada | 6' | 190 | 2022 |
23 | Diego Ortiz | 2B | RHP | Charter Oak | 6'2" | 180 | 2023 |
27 | Jack DiBernardo | 1B | LHP | Palos Verdes | 5'11" | 155 | 2023 |
27 | Cole DeCastro | SS | 2B | Desert Hills | 6' | 160 | 2023 |
28 | Noah Hata | OF | Maryknoll | 5'8" | 165 | 2022 | |
31 | Myles Goldberg | OF | Liberty | 6' | 165 | 2022 | |
33 | Jacob Reffner | C | 3B | Palos Verdes | 6'1" | 190 | 2023 |
71 | Collin Miskelly | LHP | 1B | Marina | 6' | 195 | 2023 |
91 | Tanner Gerosa | C | OF | Edison | 5'10" | 180 | 2022 |
12 | Harrison Bodendorf | LHP | Temecula Valley | 6'5" | 170 | 2022 | |
13 | Ian Van Holt | RHP | Huntington Beach | 6'8" | 200 | 2022 | |
26 | Dakota Henson | RHP | Chaparral | 6’5" | 160 | 2022 | |
29 | Connor Abadie | LHP | Serrano | 5'11" | 170 | 2022 | |
35 | Dakota Gray | RHP | Rancho Cucamonga | 5'10" | 155 | 2022 | |
TEAM STARS RED | |||||||
# | Player Name | P | S | High School | Ht | W | Year |
5 | Grant Madrid-Murray | C | MIF | Desert Mountain | 5'10" | 140 | 2024 |
3 | Aiden Caporale | 2B | 3B | Oak Hills | 5'9" | 140 | 2023 |
7 | Oscar De Luigi | SS | Desert Mountain | 5'10" | 115 | 2024 | |
9 | Matthew Yarc | SS | 2B | Ayala | 6' | 140 | 2024 |
10 | Philip Jeong | SS | 2B | Valencia | 5'8" | 160 | 2023 |
13 | Jose Gomez | 1B | RHP | Rancho Cucamonga | 5'8" | 171 | 2025 |
15 | Joshua Johnson | 3B | RHP | Rancho Bernardo | 5'11" | 155 | 2024 |
18 | Brody Wells | CF | RHP | Eastlake | 5'11" | 135 | 2024 |
24 | Reed Woodland | C | 1B | Palos Verdes Peninsula | 6' | 195 | 2023 |
24 | Jackson Sgro | SS | 2B | Lawrenceville School | 5'8" | 160 | 2023 |
25 | Ryan Truman | OF | Ramona | 5'6" | 125 | 2024 | |
27 | Will James | OF | Steele Canyon | 5’9” | 150 | 2023 | |
33 | Derek Almeda | SS | Rancho Cucamonga | 5'10" | 150 | 2024 | |
34 | Thomas Entrekin | SS | 2B | Granite Hills | 5'9" | 135 | 2025 |
34 | Bryce Buscaglia | OF | RHP | Holtville | 6'2" | 170 | 2024 |
48 | Caiden Ruggio | C | 1B | Norco | 6' | 183 | 2024 |
55 | Isaiah Walz | MIF | OF | Yucaipa | 5'10" | 145 | 2023 |
99 | Bryden Bull | OF | LHP | NV Learning Academy | 6'2" | 165 | 2025 |
3 | Henry Whelan | P | Long Beach Wilson | 5’11” | 165 | 2023 | |
9 | Tyler Arnold | P | Skyline (WA) | 5'10" | 140 | 2023 | |
21 | Cameron Protiva | LHP | Mira Costa | 5'10" | 145 | 2024 | |
21 | Tanner Johns | LHP | Palo Verde | 6'1" | 185 | 2025 | |
32 | Noah Entrekin | LHP | Edmond Memorial (OK) | 6'1" | 140 | 2025 | |
TEAM STRIPES RED | |||||||
# | Player Name | P | S | High School | Ht | W | Year |
00 | Brock Cross | C | Lake Havasu | 6'2" | 175 | 2025 | |
1 | Adam Goren | SS | CF | Desert Mountain | 5'10" | 155 | 2023 |
1 | Donovan Ward | SS | 2B | Ramona | 5'9" | 150 | 2023 |
4 | Jaeden Toki | 3B | RHP | Etiwanda | 5'11" | 180 | 2025 |
5 | Nathan Ward | C | 3B | Ramona | 5'7" | 145 | 2024 |
6 | Brexten Starley | C | 1B | Crimson Cliffs | 6'1" | 198 | 2023 |
12 | Israel Espinoza | 2B | SS | Warren | 5'8" | 145 | 2024 |
13 | Quinn Hartman | OF | MIF | Marina | 6"1" | 150 | 2024 |
14 | Chase Lui | INF | Seattle Prep | 5'6" | 115 | 2024 | |
16 | Logan Leavitt | 3B | 1B | Dixie (UT) | 5’11” | 175 | 2024 |
22 | Tyler Arnold | 3B | RHP | Rancho Bernardo | 5'10" | 185 | 2024 |
20 | Andrew Ahn | OF | LHP | Eastlake (WA) | 5'10" | 165 | 2023 |
21 | Raul Sanchez | CF | 2B | Eleanor Roosevelt | 5'9" | 155 | 2023 |
27 | Johnny Rocco | 3B | Cathedral Catholic | 6'2" | 200 | 2024 | |
42 | Jose Gutierrez | OF | IF | Etiwanda | 5'10" | 157 | 2024 |
44 | Ryan Recio | 3B | 1B | Temecula Valley | 5'9" | 160 | 2025 |
57 | Josiah Salazar | SS | 2B | Oak Hills | 5'8" | 160 | 2023 |
George Aldada | 1B | 3B | Santiago | 6'1" | 178 | 2024 | |
23 | Chad Naf | RHP | EM Academy | 5'10" | 180 | 2023 | |
2 | Aaron Morris | RHP | Crimson Cliffs | 5'10" | 155 | 2023 | |
65 | Matthew Hazzard | LHP | Cedar | 6'2" | 220 | 2023 | |
28 | Ethan Wayman | LHP | Stansbury | 6' | 160 | 2023 | |
32 | Garrett Sinfield | P | Damien | 6' | 157 | 2023 | |
19 | Brenden Pinney | LHP | Nevada Union | 6'1" | 160 | 2024 |
Welcome to
California Baseball Academy USA Inc.
© 2022 Created by California Baseball Academy USA.
Powered by