CBA COLLEGE CAMP ROSTERS
Team 1 (Stars) | Grad | 1st Pos. | 2nd Pos. | School | City | State |
Jesiah Zamora | 2023 | RHP | 1B | Apple Valley | Apple Valley | CA |
Trevor Strong | 2023 | LHP | 1B | West Torrance | Torrance | CA |
Boston Latter | 2024 | RHP | 3B | J Serra | San Clemente | CA |
Lucas Pettingill | 2026 | OF | RHP | Moapa Valley | Logandale | NV |
Gavin Garcia | 2026 | RHP | OF | Cajon | San Bernardino | CA |
Bradlee Farrer | 2025 | C | SS | Pleasant Grove | American Fork | UT |
Warren Canciller | 2024 | C | 3B | Santiago | Corona | CA |
Nolan Lynott | 2023 | OF | 2B | Valley Christian | Los Alamitos | CA |
Alika Balberdi | 2025 | 2B | SS | Maryknoll | Waipahu | HI |
Eric Logsdon | 2023 | SS | 2B | Apple Valley | Apple Valley | CA |
Gabriel Chavez | 2023 | 2B | SS | Trinity Classical Academy | Santa Clarita | CA |
Dane Lujan | 2023 | C | 1B | Citrus Valley | Redlands | CA |
Ariel Ruiz | 2023 | C | 3B | California | Whittier | CA |
Quenton Harmon |
2023 | OF | Culver City | Culver City | CA | |
Team 2 (Stripes) | Grad | 1st Pos. | 2nd Pos. | School | City | State |
Shawn del Rey | 2023 | RHP | 2B | Valley Christian | Long Beach | CA |
Rudy Padilla | 2024 | LHP | OF | Chino | Ontario | CA |
Lawakua Tiberi | 2025 | RHP | 3B | Iolani | Honolulu | HI |
Alvaro Moreno Jr | 2026 | 3B | RHP | Etiwanda | Fontana | CA |
Arsh Rehman | 2024 | OF | RHP | Palm Valley | Rancho Mirage | CA |
Brandon Kwon | 2024 | C | 2B | Crescenta Valley | La Crescenta | CA |
Nick Fitzgerald | 2026 | C | OF | Faith Lutheran | Las Vegas | NV |
Gavin Gallegos | 2026 | 1B | 3B | Whittier Christian | La Habra | CA |
Nathan Bonilla | 2023 | OF | 1B | Archbishop Mitty | San Jose | CA |
Ryder Stowasser | 2024 | OF | 3B | San Juan Hills | Ladera Ranch | CA |
Nathaniel Tsujioka | 2024 | 2B | SS | Fairmont Prep Academy | Anaheim | CA |
Jared Sclafani | 2026 | SS | 2B | Rancho Cucamonga | Rancho Cucamonga | CA |
London Hudson | 2024 | C | 1B | J Serra Catholic | Dove Canyon | CA |
William Dalton |
||||||
Team 3 (Pride) | Grad | 1st Pos. | 2nd Pos. | School | City | State |
Tyler Wilson | 2023 | LHP | OF | Marino | Huntington Beach | CA |
Chris Vargas | 2023 | RHP | 1B | Bishop Amat | Pomona | CA |
Luke Garcia | 2024 | RHP | 2B | Valley Christian | Cerritos | CA |
Jake Roscher | 2024 | 1B | RHP | Maple Mountain | Mapleton | UT |
Tyson Pettingill | 2025 | SS | C | Moapa Valley | Logandale | NV |
Jackson El-Farra | 2024 | 1B | OF | Yorba Linda | Yorba Linda | CA |
Hideharu Miyata | 2023 | 2B | 1B | Hoshino |
Okegawa City |
JPN |
Nathan Durant | 2023 | OF | SS | Arlington | Riverside | CA |
Hayden Forman | 2024 | OF | 2B | Crook County | Powell Butte | OR |
Michael Saltzer | 2024 | 3B | 2B | Tustin | Tustin | CA |
Dante Millan | 2024 | 3B | SS | Bonita Vista | Chula Vista | CA |
David Larrance | JC SOPH | C | INF | CA | ||
Jay Benedict Dalumpines |
||||||
Team 4 (Freedom) | Grad | 1st Pos. | 2nd Pos. | School | City | State |
Collin Miskelly | 2023 | LHP | 1B | Marina | Huntington Beach | CA |
Cristobal Espino | 2023 | RHP | Serrano | Phelan | CA | |
Nicholas Blakeney | 2025 | LHP | OF | Liberty | Henderson | NV |
Julian Torres | 2023 | C | RHP | John Burroughs | Burbank | CA |
Ethan Munoz | 2023 | C | Sierra Canyon | Chatsworth | CA | |
Ryan Duron | 2023 | 1B | 3B | La Serna | Whittier | CA |
Alex Sotelo | 2023 | OF | Buena Park | Buena Park | CA | |
Chris Montes De Oca | 2024 | OF | Etiwanda | Rancho Cucamonga | CA | |
Jonathan Bermudez | 2025 | 2B | OF | Redlands | Redlands | CA |
Noah Ruiz | 2024 | SS | 2B | Chino Hills | Chino Hills | CA |
Khalio Gil | 2023 | 2B | 3B | St Genevieve | Panorama City | CA |
Josh Enciso | 2025 | 3B | 2B | Santiago | Corona | CA |
Tristan Usher | 2023 | LHP | 1B | Damien | La Verne | CA |
Alejandro Rosas |
© 2023 Created by California Baseball Academy USA.
Powered by