CBA COLLEGE CAMP ROSTERS
CBA COLLEGE CAMP 2023 FINAL ROSTERS
TEAMS 1 & 2 | |||||
# | First | Last | 1P | 2P | High School |
2 | Jacob | Tovar | SS | 2B | Valley Vista |
3 | Connor | Christie | OF | INF | Temecula Valley |
4 | Dillon | DeMarco | INF | Villa Park | |
7 | Alex | Hernandez | OF | 2B | Corona Santiago |
12 | Caden | Jones | OF | INF | Liberty |
12 | Israel | Espinoza | INF | Warren | |
14 | Diego | Briones | C | INF | Bishop Amat |
16 | Ryan | Diggle | C | OF | Mayfair |
21 | Jake | Mestas | SS | 2B | Diamond Bar |
24 | Gavin | Murphy | C | Valley Christian | |
25 | Luke | Schwab | OF | 2B | Marina |
26 | Luis | Robles | SS | OF | Heartland Charter |
27 | Kai | Butler | OF | Buchanan | |
33 | Derek | Almeda | INF | Rancho Cucamonga | |
40 | Dustin | Antuna | 1B | 3B | Brea Olinda |
5 | Eddie | Lawler | LHP | Temecula Valley | |
9 | Carson | Flores | RHP | La Mirada | |
13 | Evan | Van Holt | RHP | Huntington Beach | |
24 | Luke | Estrada | RHP | Santiago | |
66 | Perry | Johnson | RHP | Chino Hills | |
# | First | Last | P1 | P2 | High School |
0 | Davis | D’Errico | OF | Los Alamitos | |
3 | Chance | Pettit | 2B | RHP | Coronado |
5 | Aiden | Bravo | C | 1B | Rancho Cucamonga |
6 | Jackson | Pohl | INF | Cypress | |
7 | Karlsen | Drake | SS | 2B | Cathedral Catholic |
18 | Brody | Wells | OF | Eastlake | |
22 | Tyler | Arnold | RHP | 1B | Rancho Bernardo |
24 | Warren | Canciller | C | 3B | Santiago |
24 | Jordan | Green | RHP | MIF | Scripps Ranch |
24 | Zach | Woodson | OF | 1B | St. John Bosco |
24 | Adam | Magday | INF | Centennial | |
25 | Ryan | Truman | OF | Ramona | |
31 | Kurt | Felix | C | SS | Virgin Valley |
91 | Jordan | Almendarez | 3B | OF | Meadows School |
96 | Isaiah | Najera | OF | 3B | La Habra |
15 | Joshua | Johnson | RHP | Rancho Bernardo | |
19 | Caden | Churchman | RHP | Liberty | |
85 | Evan | Churchman | RHP | Liberty | |
TEAMS 3 & 4 | |||||
# | First | Last | P1 | P2 | High School |
1 | Jake | Gallo | OF | Peninsula | |
1 | Chris | Montes de Oca | INF | Etiwanda | |
2 | Patrick | Moore | INF | Coronado | |
5 | William | Bandel | C | 1B | Temecula Valley |
5 | Matt | Szymarek | INF | OF | Foothill |
6 | Pettingill | Tyson | INF | C | Moapa Valley |
7 | Gabriel | Soto | OF | RHP | Centennial |
8 | Shane | Cannon | INF | Coronado | |
11 | Zenen | Peña | INF | Los Osos | |
15 | Nicholas | Blakeney | LHP | OF | Liberty |
17 | Jacob | Holman | RHP | 1B | Grossmont |
21 | Wyatt | Joyce | R | R | Los Alamitos |
29 | Trenton | Uyeda | INF | Poway | |
35 | Phillip | Jones | C | 1B | Granite Hills |
12 | Tyler | Onofre | RHP | Kennedy | |
36 | Trevor | Heishman | LHP | St. John Bosco | |
# | First | Last | P1 | P2 | High School |
1 | Alfrin | Rosario | 3B | SS | Mater Lakes |
3 | TJ | Tucker | OF | C | Desert Edge |
4 | Andres | Rufino | OF | C | Maranatha |
4 | Ahren | Verma | 2B | SS | Rocklin |
5 | Elijah | Smith | OF | 2B | Gahr |
9 | Aiden | Baysa | SS | 2B | Gahr |
10 | Lazer | Rojas | C | 1B | Warren |
14 | Caleb | Chai | C | 1B | Coronado |
21 | Phelan | Bucknor | OF | 1B | Notre Dame |
24 | Joey | Carey | INF | OF | Yuma Catholic |
35 | Ricardo | Zazueta | OF | 1B | Colony |
35 | Tyler | Hayes | 3B | 1B | Valley Christian |
44 | Anthony | Garcia | MIF | OF | Troy |
71 | Joseph | Ponticello | RHP | Util | Las Vegas |
7 | Mickey | Fox | LHP | Yuma Catholic | |
22 | Izick | Medina | LHP | Liberty | |
33 | Davis | Sharp | RHP | Los Osos | |
TEAMS 5 & 6 | |||||
# | First | Last | P1 | P2 | High School |
0 | Owen | Glick | C | 1B | Rancho Bernardo |
1 | Nick | Zunino | OF | 2B | Garces Memorial |
5 | Jake | DeLaquil | C | SS | Cypress |
8 | Milano | Bradley | INF | Coronado | |
11 | Deleon | Thomas Jr. | OF | LHP | Basic High School |
11 | Gavin | Rogers | 3B | RHP | Conronado |
27 | Daniel | Lazalde | OF | RHP | Rancho Cucamonga |
27 | Andrew | Hernandez | LHP | OF | Mt. Carmel |
28 | Austin | Cassidy | INF | St. Anthony | |
31 | Matt | Leer | C | RHP | Los Alamitos |
35 | Brayden | Burboa | RHP | 1B | Gila Ridge |
35 | Ripken | Bramasco | C | 3B | Bellflower |
43 | Tanner | Henne | CF | RHP | Rancho Cucamonga |
44 | Johann | Centeno | INF | Bravo Medical | |
# | First | Last | P1 | P2 | High School |
1 | Ryan | Freeman | INF | OF | Temecula Valley |
2 | Mikey | Smith | SS | OF | Edison |
2 | Paul | Brueckner | SS | RHP | Lake Havasu |
8 | Rocco | Pugliese | SS | 3B | Temecula Valley |
9 | Wyatt | Mohler | INF | Los Osos | |
11 | Giovanni | Miranda | 2B | OF | Bonita |
14 | Jared | Marchbank | INF | Huntington Beach | |
16 | Andrew | Russo | OF | Temecula Valley | |
17 | Kaipo | Matsushima | C | OF | Kennedy Catholic |
17 | Jack | Champlin | INF | LB Poly | |
17 | Connor | Artaserse | 3B | RHP | Cypress |
34 | Lucas | Pettingill | OF | Moapa Valley | |
55 | Logan | Smith | C | INF | Wilson |
Aiden | Lomeli | OF | LHP | Roosevelt | |
14 | Gilbert | Garcia | C | 1B | Bonita High School |
14 | Kevin | Hernandez | RHP | St. John Bosco | |
15 | Liam | Haynes | RHP | Marina |
© 2023 Created by California Baseball Academy USA.
Powered by