These are the goals that each player should try to meet physically to be at peak performance for their grade. Since only 5-10% of athletes are able to meet these numbers, please take into account that many athletes will fall well below the threshold. However, the numbers should improve each time an athlete performs these tests between grades 5-12.
If there is little to no improvement made between each test, consider strength and performance training as well as a nutritional program. The Raw Arm Velo and Exit Velo should both improve naturally with with a concentrated peformance program. Sport-specific instruction can also improve these assessment numbers.
Performance Test Thresholds |
12th Grade |
11th Grade |
10th Grade |
9th Grade |
8th Grade |
7th Grade |
6th Grade |
5th Grade |
10 YD | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.2 |
30 YD | 3.4 | 3.6 | 3.8 | 4 | 4.4 | 4.8 | 5.2 | 5.6 |
60 YD | 6.8 | 7 | 7.2 | 7.4 | 7.6 | 8 | 8.5 | 9 |
Vertical Jump | 30.75 | 29 | 25.25 | 22.75 | 21 | 18.75 | 16 | 13.5 |
Raw Arm Velocity | 87 | 85 | 84 | 82 | 78 | 68 | * | * |
Exit Velo | * | * | * | * | * | * | * | * |
*Not Enough Data to Support an accurate threshold
What the measurements stand for:
10 = 10 Yard Split (in seconds)
30 = 30 Yard Dash (in seconds)
60 = 60 Yard Dash (in seconds)
VJ = Vertical Jump (in inches)
RV = Raw Arm Velocity (in MPH)
EV = Exit Velocity (in MPH)
IP = Infield Pop Time from 120 ft
OP = Outfield Pop Time from 200 ft
CP = Catcher's Pop Time from Home to 2B
PLAYER NAME | GRAD | 10 YD | 30 YD | 60 YD | VJ | RV | EV | IP | OP | CP | Last Test |
Alec Beck | 2021 | 1.7 | 3.92 | 7.21 | - | - | - | - | - | - | 9/26/20 |
Bradley Jio | 2021 | 1.73 | 3.99 | 7.35 | - | - | - | - | - | - | 9/26/20 |
Braxton Riley | 2022 | 1.63 | 3.86 | 7.15 | - | - | - | - | - | - | 9/26/20 |
Brayden Escobedo | 2021 | 1.95 | 4.39 | 8.04 | - | - | - | - | - | - | 9/26/20 |
Brenson Hyde | 2021 | 1.8 | 4.06 | 7.32 | - | - | - | - | - | - | 9/26/20 |
Cain Lusic | 2021 | 1.64 | 3.84 | 6.92 | - | - | - | - | - | - | 9/26/20 |
Callan Newell | 2022 | 1.77 | 4.16 | 7.56 | - | - | - | - | - | - | 9/26/20 |
Chase Porter | 2021 | 1.81 | 4.1 | 7.56 | - | - | - | - | - | - | 9/26/20 |
Christopher Carbajal | 2022 | 1.81 | 4.21 | 7.65 | - | - | - | - | - | - | 9/26/20 |
Daniel Murillo | 2021 | 1.67 | 3.85 | 6.91 | - | - | - | - | - | - | 9/26/20 |
Darren Davis | 2021 | 1.82 | 4.15 | 7.45 | - | - | - | - | - | - | 9/26/20 |
Darren Verdugo | 2022 | 1.71 | 4.04 | 7.44 | - | - | - | - | - | - | 9/26/20 |
Devean Alvarez | 2021 | 1.84 | 4.18 | 7.49 | - | - | - | - | - | - | 9/26/20 |
DJ Tsukashima | 2022 | 1.93 | 4.25 | 7.52 | - | - | - | - | - | - | 9/26/20 |
Dominic Ramirez | 2022 | 1.79 | 4.45 | 7.79 | - | - | - | - | - | - | 9/26/20 |
Elijah Reber | 2022 | 1.79 | 4.09 | 7.38 | - | - | - | - | - | - | 9/26/20 |
Ethan Swidler | 2022 | 1.87 | 4.3 | 7.74 | - | - | - | - | - | - | 9/26/20 |
Gabriel Juarez | 2022 | 1.88 | 4.31 | 7.82 | - | - | - | - | - | - | 9/26/20 |
Gavin Brown | 2024 | 1.86 | 4.5 | 8.36 | - | - | - | - | - | - | 9/26/20 |
Gavin Grutzmacher | 2021 | 1.75 | 4.02 | 7.23 | - | - | - | - | - | - | 9/26/20 |
Jace Weckmann | 2023 | 1.86 | 4.33 | 7.98 | - | - | - | - | - | - | 9/26/20 |
Jacob Badawi | 2021 | 1.66 | 3.85 | 6.96 | - | - | - | - | - | - | 9/26/20 |
Jake Goldberg | 2022 | 1.74 | 4.31 | 7.53 | - | - | - | - | - | - | 9/26/20 |
Jake Toporek | 2021 | 1.73 | 4.04 | 7.27 | - | - | - | - | - | - | 9/26/20 |
James Harrington | 2022 | 1.91 | 4.52 | 8.35 | - | - | - | - | - | - | 9/26/20 |
Jason Vargas | 2021 | 1.85 | 4.32 | 8.1 | - | - | - | - | - | - | 9/26/20 |
John Lanterman | 2021 | 1.8 | 4.14 | 7.5 | - | - | - | - | - | - | 9/26/20 |
Jorge Solares | 2024 | 1.87 | 4.26 | 7.89 | - | - | - | - | - | - | 9/26/20 |
Kenny Wang | 2022 | 1.81 | 4.17 | 7.57 | - | - | - | - | - | - | 9/26/20 |
Kevin Guzman | 2021 | 1.73 | 4.09 | 7.4 | - | - | - | - | - | - | 9/26/20 |
Kody King | 2024 | 1.86 | 4.18 | 7.7 | - | - | - | - | - | - | 9/26/20 |
Kyle Babin | 2022 | 1.69 | 3.98 | 7.27 | - | - | - | - | - | - | 9/26/20 |
Kyle Williamson | 2022 | 1.67 | 3.88 | 7.1 | - | - | - | - | - | - | 9/26/20 |
Luc Slater | 2021 | 1.83 | 4.18 | 7.64 | - | - | - | - | - | - | 9/26/20 |
Luis Fernandez | 2021 | 1.81 | 4.27 | 7.92 | - | - | - | - | - | - | 9/26/20 |
Luke Strong | 2021 | 1.71 | 3.98 | 7.23 | - | - | - | - | - | - | 9/26/20 |
Matthew Leiterman | 2022 | 1.71 | 3.92 | 7.03 | - | - | - | - | - | - | 9/26/20 |
Matthew Torres | 2023 | 1.66 | 4.01 | 7.49 | - | - | - | - | - | - | 9/26/20 |
Max Toporek | 2023 | 1.58 | 3.82 | 6.99 | - | - | - | - | - | - | 9/26/20 |
Maximus Manus | 2023 | 1.93 | 4.44 | 8.1 | - | - | - | - | - | - | 9/26/20 |
Michael Castelli | 2022 | 1.74 | 4.2 | 7.85 | - | - | - | - | - | - | 9/26/20 |
Michael Mcqueen | 2022 | 1.76 | 4.3 | 7.33 | - | - | - | - | - | - | 9/26/20 |
Nathan Aldaz | 2021 | 1.65 | 3.98 | 7.44 | - | - | - | - | - | - | 9/26/20 |
Nick Sanchez | 2021 | 1.71 | 4.13 | 7.5 | - | - | - | - | - | - | 9/26/20 |
Nico Masucci | 2021 | 1.7 | 4.28 | 7.32 | - | - | - | - | - | - | 9/26/20 |
Noa Ponciano | 2021 | 1.83 | 4.32 | 7.92 | - | - | - | - | - | - | 9/26/20 |
Octavio Bonilla | 2023 | 1.76 | 4.19 | 7.6 | - | - | - | - | - | - | 9/26/20 |
Philip Reynoso | 2021 | 1.77 | 4.27 | 7.34 | - | - | - | - | - | - | 9/26/20 |
Philip Sawyer | 2021 | 1.7 | 4.02 | 7.41 | - | - | - | - | - | - | 9/26/20 |
Ramon Cabral III | 2023 | 1.83 | 4.42 | 8.14 | - | - | - | - | - | - | 9/26/20 |
Ricardo Quintana | 2022 | 1.78 | 4.33 | 8.08 | - | - | - | - | - | - | 9/26/20 |
Richard Kim | 2021 | 1.76 | 4.31 | 7.32 | - | - | - | - | - | - | 9/26/20 |
Ryan Times | 2023 | 1.81 | 4.34 | 7.93 | - | - | - | - | - | - | 9/26/20 |
Sebastian Sheffield | 2022 | 1.81 | 4.23 | 7.71 | - | - | - | - | - | - | 9/26/20 |
Sebastian Smith | 2021 | 1.78 | 4.23 | 7.7 | - | - | - | - | - | - | 9/26/20 |
Slater Vaughan | 2023 | 1.75 | 4.38 | 7.53 | - | - | - | - | - | - | 9/26/20 |
Tanner Vielguth | 2022 | 1.81 | 4.26 | 7.87 | - | - | - | - | - | - | 9/26/20 |
Ty Kennedy | 2022 | 1.69 | 3.84 | 6.87 | - | - | - | - | - | - | 9/26/20 |
Tyler Shigenaka | 2023 | 1.8 | 4.12 | 7.56 | - | - | - | - | - | - | 9/26/20 |
Wyatt Thomas | 2023 | 1.84 | 4.36 | 7.59 | - | - | - | - | - | - | 9/26/20 |
Zack McAlister | 2021 | 1.78 | 4.1 | 7.39 | - | - | - | - | - | - | 9/26/20 |
© 2021 Created by California Baseball Academy USA.
Powered by